| Number | City | Country | Mode | Skills | |||
|---|---|---|---|---|---|---|---|
| 001 | Manager, Forward Deployed Engineering | Databricks | Munich | Germany | onsite | agents, aws, azure, go, mlflow, spark | Posted 2026-10-20 checked 2026-11-01 |
| 002 | Applied AI Engineer, Digital Natives | OpenAI | Munich | Germany | remote | agents, go, python, typescript | Posted 2026-10-13 checked 2026-11-01 |
| 003 | Forward Deployed Engineer - Munich | OpenAI | Munich | Germany | remote | python | Posted 2026-10-05 checked 2026-11-01 |
| 004 | Applied AI Engineer, Codex | OpenAI | Munich | Germany | remote | agents, python, typescript | Posted 2026-09-23 checked 2026-11-01 |
| 005 | Staff Forward Deployed Engineer | Databricks | Berlin | Germany | onsite | agents, aws, azure, gcp, python, spark, typescript | Posted 2026-09-04 checked 2026-11-01 |
| 006 | Forward Deployed Engineer | Databricks | Munich | Germany | onsite | agents, aws, azure, gcp, python, spark, typescript | Posted 2026-08-24 checked 2026-11-01 |
| 007 | Applied AI Engineer, Enterprise | Anthropic | München | Germany | onsite | go, llm | Posted 2026-08-19 checked 2026-11-01 |
| 008 | Forward Deployed Engineer | Anthropic | München | Germany | onsite | agents, java, llm, prompt engineering, python, typescript | Posted 2026-08-17 checked 2026-11-01 |
No roles match those filters.
Try a shorter search or clear a filter.
Analytics? We use analytics to see which roles get viewed. The board works either way.